Gorgeous Diamond Rings – A Stunning Tribute to Your Love
Size Charts
inches
mm
Circumference (an) | Diameter (mm) | India | UK,Europe, & Australia | United & Canada States | ON/56/9P | HK |
41.0 | 0.5 | 1 | C% | 1 | ||
41.7 | 0.5 | 2 | D | 2 | 2 | |
42.3 | 0.5 | DK | 2 | |||
42.9 | 0.5 | 3 | E | 2% | 3 | |
43.6 | 0.5 | 4 | EX | 2 | ||
44.2 | 0.6 | f | 3 | 4 | 6 | |
44.8 | 0.6 | S | FX | 3 | s | |
45.5 | 0.6 | o | 30% | 7.5 | ||
46.1 | 0.6 | e | GK | 3 | 6 | |
46.8 | 0.6 | H | 4 | 7 | 9 | |
47.4 | 0.6 | , | HN | c | ||
48.0 | 0.6 | 8 | . | 4% | . | to |
48.7 | 0.6 | 9 | a | 4 | ||
49.3 | 0.6 | IN | 5 | 9 | 11 | |
50.0 | 0.6 | 10 | K | 5 | ||
50.6 | 0.6 | K | SN | 10 | 12 | |
51.2 | 0.6 | 12 | L | 5 | ||
51.9 | 0.6 | 12 | 1% | 6 | 11 | 13 |
52.5 | 0.7 | M | 6 | 12 | ||
53.1 | 0.7 | 13 | MM | 5% | 13 | 14.5 |
53.8 | 0.7 | N | 6 | |||
54.4 | 0.7 | 14 | NO | 7 | 14 | 16 |
55.1 | 0.7 | 15 | D | 7 | ||
55.7 | 0.7 | ON | 7M | 15 | 17 | |
56.3 | 0.7 | 16 | P | 7 | ||
57.0 | 0.7 | 17 | P% | 8 | 16 | 18 |
57.6 | 0.7 | 0 | 8 | |||
58.5 | 0.7 | 18 | 9% | 8% | 17 | 19 |
58.9 | 0.7 | 19 | R | 8 | ||
59.5 | 0.7 | RM | 9 | 18 | 20.5 | |
60.2 | 0.8 | 20 | S | 9 | ||
60.8 | 0.8 | 21 | 5% | RN | 19 | 22 |
61.4 | 0.8 | 9 | ||||
62.3 | 0.8 | 22 | T% | 10 | 20 | 23 |
62.7 | 0.8 | 23 | U | 10 | 21 | |
63.4 | 0.8 | UN | 10% | 22 | 24 | |
64.0 | 0.8 | 24 | V | 10 | ||
64.6 | 0.8 | 25 | VM | " | 23 | 25 |
65.3 | 0.8 | W | 11 | |||
65.9 | 0.8 | 26 | WX | 11% | 24 | 26 |
66.6 | 0.8 | K | 11 | |||
67.2 | 0.8 | 27 | K% | 12 | 25 | 27.75 |
67.8 | 0.8 | 28 | . | 12 | ||
(as | 0.9 | 2 | 12% | 26 | ||
69.1 | 0.9 | 29 | 2% | 12 | ||
69.7 | 0.9 | 10 | 13 | 27 | so | |
70.4 | 0.9 | (+) | 13 | |||
71.0 | 0.9 | " | 1316 |
